2003 Debates (HTML) — 5th Assembly
PDF versions are here
| Week 1 | 30 January 1-51 | 18 February 53-126 | 19 February 127-272 | 20 February 273-413 | 
| Week 2 | 4 March 415-493 | 5 March 495-596 | 6 March 597-828 | |
| Week 3 | 11 March 829-897 | 12 March 899-994 | 13 March 995-1107 | |
| Week 4 | 1 April 1109-1197 | 2 April 1199-1316 | 3 April 1317-1546 | |
| Week 5 | 6 May 1547-1601 | 7 May 1603-1675 | 8 May 1677-1863 | |
| Week 6 | 17 June 1865-1976 | 18 June 1977-2098 | 19 June 2099-2244 | |
| Week 7 | 24 June 2245-2429 | 25 June 2431-2528 | 26 June 2529-2728 | |
| Week 8 | 19 August 2729-2879 | 20 August 2881-2988 | 21 August 2989-3137 | |
| Week 9 | 26 August 3139-3221 | 27 August 3223-3324 | 28 August 3325-3474 | |
| Week 10 | 23 September 3475-3574 | 24 September 3575-3667 | 25 September 3669-3814 | |
| Week 11 | 21 October 3815-3884 | 22 October 3885-3975 | 23 October 3977-4162 | |
| Week 12 | 18 November 4163-4277 | 19 November 4279-4373 | 20 November 4375-4554 | |
| Week 13 | 25 November 4555-4630 | 26 November 4631-4782 | 27 November 4783-4969 | |
| Week 14 | 9 December 4971-5057 | 10 December 5059-5206 | 11 December 5207-5349 | 
 
                    