Page 3204 - Week 08 - Thursday, 16 August 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
(4) (a) Average construction cost per dwelling by type:
| 2014-15 | 2015-16 | 2016-17 | |
| Houses | $0.380m | $0.377m | $0.439m (see Note 2) | 
| Flats | $0.387m (see Note 1) | $0.327m | $0.280m | 
| Older Persons Accommodation | $0.271m | 
(b) Average construction cost per dwelling by bedroom:
| 2014-15 | 2015-16 | 2016-17 | |
| 1 Bedroom | $0.382m (see Note 3) | $0.230m | $0.246m | 
| 2 Bedroom | $0.346m | $0.311m | $0.349m | 
| 3 Bedroom | $0.471m (see Note 4) | $0.400m | $0.344m | 
| 4 Bedroom | $0.440m | $0.497m | $0.470m | 
| 5 Bedroom | $0.386m | $0.567m | $0.600m | 
| 6 Bedroom | $0.803m | 
(c) Average construction cost per dwelling by class of dwelling:
| 2014-15 | 2015-16 | 2016-17 | |
| Class C | $0.364m | $0.362m | $0.344m | 
| Liveable Housing Design | Gold 14 $0.405m (see Note 6) | Gold $0.354m | Gold $0.431m (see Note 7) | 
(5) (a) Number of purchases by dwelling type:
| 2014-15 | 2015-16 | 2016-17 | |
| Houses | 31 | 63 | 19 | 
| Flats | 5 | 1 | |
| Older Persons Accommodation | 1 | ||
| Land | 8 | 
(b) Number of purchases by bedroom:
| 2014-15 | 2015-16 | 2016-17 | |
| 1 Bedroom | 1 | ||
| 2 Bedroom | 20 | 31 | 3 | 
| 3 Bedroom | 5 | 10 | 3 | 
| 4 Bedroom | 4 | 22 | 7 | 
| 5 Bedroom | 3 | 4 | 6 | 
| 6 Bedroom | 1 | ||
| Land | 8 | 
(c) Number of purchases by class of dwelling:
| 2014-15 | 2015-16 | 2016-17 | |
| Class C | 12 | 0 | 0 | 
| Standard Dwelling | 20 | 68 | 20 | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    