Page 3203 - Week 08 - Thursday, 16 August 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
(b) Number of dwellings sold by bedroom:
| 2014-15 | 2015-16 | 2016-17 | |
| 1 Bedroom | 6 | 7 | 2 | 
| 2 Bedroom | 14 | 24 | 14 | 
| 3 Bedroom | 49 | 56 | 38 | 
| 4 Bedroom | 8 | 2 | 4 | 
(2) (a) Sales revenue (net) received by dwelling type:
| 2014-15 | 2015-16 | 2016-17 | |
| Land | $0.175m | $1.139m | |
| Houses | $35.424m | $28.595m | $31.469m | 
| Flats | $3.432m | $7.991m | $3.457m | 
| Older Persons Accommodation | $0.179m | 
(b) Sales revenue (net) received by bedroom:
| 2014-15 | 2015-16 | 2016-17 | |
| 1 Bedroom | $1.533m | $2.009m | $0.800m | 
| 2 Bedroom | $5.858m | $9.794m | $7.144m | 
| 3 Bedroom | $26.141m | $23.803m | $25.089m | 
| 4 Bedroom | $5.324m | $1.159m | $1.893m | 
(3) (a) Number of constructions by dwelling type:
| 2014-15 | 2015-16 | 2016-17 | |
| Houses | 39 | 47 | 34 | 
| Flats | 61 | 28 | 8 | 
| Older Persons Accommodation | 10 | 
(b) Number of constructions by bedroom:
| 2014-15 | 2015-16 | 2016-17 | |
| 1 Bedroom | 40 | 2 | 2 | 
| 2 Bedroom | 37 | 47 | 34 | 
| 3 Bedroom | 11 | 16 | 7 | 
| 4 Bedroom | 10 | 8 | 2 | 
| 5 Bedroom | 2 | 1 | 7 | 
| 6 Bedroom | 1 | 
(c) Number of constructions by class of dwelling:
| 2014-15 | 2015-16 | 2016-17 | |
| Class C | 50 | 37 | 29 | 
| Liveable Housing Design | Gold 50 | Gold 38 | Gold 23 | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    