Page 3173 - Week 08 - Thursday, 16 August 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
| FY 2016-17 | FY 2017-18 | |
| Investigations Commenced | 2 | 6 | 
| Investigations Completed | 2 | 6 | 
| Investigations Pending (year-end) | 2 | 0 | 
| Adverse Findings | 1 | 6 | 
Multiple allegations contained in investigations, above count is by employee not the number of allegations per employee.
(2) Bribery:
| FY 2016-17 | FY 2017-18 | |
| Allegations Received | 0 | 1 | 
| Investigations Commenced | 0 | 1 | 
| Investigations Completed | 0 | 1 | 
| Investigations Pending (year-end) | 0 | 0 | 
| Adverse Findings | 0 | 1 | 
Note: Data above for corruption and bribery refer to the same investigative matter.
(3) Unauthorised disclosures of confidential information:
| FY 2016-17 | FY 2017-18 | |
| Allegations Received | 0 | 1 | 
| Investigations Commenced | 0 | 1 | 
| Investigations Completed | 0 | 1 | 
| Investigations Pending (year-end) | 0 | 0 | 
| Adverse Findings | 0 | 1 | 
(4) Fraud:
| FY 2016-17 | FY 2017-18 | |
| Allegations Received | 5 Nb. 3 allegations did not result in an investigation. | Nb. 2 allegations did not result in an investigation. | 
| Investigations Commenced | 2 | 6 | 
| Investigations Completed | 2 | 6** | 
| Investigations Pending (year-end) | 2 | 0 | 
| Adverse Findings | 1 | 6** | 
Multiple allegations contained in investigations, above count is by employee not the number of allegations per employee.
** One investigation opened in previous financial year.
(5) Misuse of timesheets:
| FY 2016-17 | FY 2017-18 | |
| Allegations Received | 0 | 2 | 
| Investigations Commenced | 0 | 2 | 
| Investigations Completed | 1 | 2 | 
| Investigations Pending (year-end) | 0 | 0 | 
| Adverse Findings | 1 | 1 | 
* Investigation commenced in FY 2015-16.
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    