Page 2780 - Week 07 - Thursday, 2 August 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
classification type and (d) general administrative division, during (i) 2007-08, (ii) 2008-09, (iii) 2009-10, (iv) 2010-11, (v) 2011-12, (vi) 2012-13, (vii) 2013-14, (viii) 2014-15, (ix) 2016-17 and (x) 2017-18 to date.
Ms Fitzharris: The answer to the member’s question is as follows:
a) Full-time equivalent (FTE):
| Classification Group | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 
| Executive Officers | 25.0 | 18.0 | 19.0 | 18.0 | 19.0 | 19.0 | 26.8 | 25.0 | 28.9 | 30.9 | 29.9 | 
| Senior Officers | 246.0 | 243.0 | 227.5 | 190.1 | 205.8 | 214.2 | 213.5 | 192.9 | 201.3 | 193.0 | 222.8 | 
b) Headcount:
| Classification Group | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 
| Executive Officers | 25 | 19 | 19 | 18 | 19 | 19 | 27 | 25 | 29 | 31 | 30 | 
| Senior Officers | 254 | 247 | 231 | 192 | 209 | 219 | 219 | 198 | 205 | 195 | 228 | 
c) ACT Public Service classification type (FTE):
| Classification | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 
| Executive 1.1 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.9 | 2.9 | 1.9 | |||
| Executive 1.2 | 6.0 | 6.0 | 7.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 
| Executive 1.3 | 8.0 | 4.0 | 3.0 | 8.0 | 9.0 | 10.0 | 12.0 | 10.0 | 14.0 | 17.0 | 18.0 | 
| Executive 2.4 | 6.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | |||
| Executive 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | ||
| Executive 2.6 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 
| Executive 3.7 | 1.0 | 1.0 | 1.0 | ||||||||
| Executive 3.9 | 1.0 | 1.0 | 1.0 | ||||||||
| Executive 3.10 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.8 | 1.0 | 2.0 | ||
| Executive 3.12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||
| Infra Manager/Specialist | 1.0 | ||||||||||
| Infrastructure Mngr/Specialist 1 | 4.0 | 3.0 | 4.0 | ||||||||
| Infrastructure Mngr/Specialist 2 | 1.0 | ||||||||||
| Infrastructure Mngr/Specialist3 | 5.0 | 5.0 | 6.0 | ||||||||
| Infrastructure Officer 3 | 5.0 | 21.0 | 21.0 | 25.1 | |||||||
| Infrastructure Officer 4 | 6.0 | 9.0 | 14.0 | 16.0 | |||||||
| Infrastructure Officer 5 | 4.0 | 1.0 | 1.0 | ||||||||
| Manager | 5.0 | ||||||||||
| Manager Grade B | 3.0 | ||||||||||
| Manager Grade C | 5.9 | ||||||||||
| Senior Info Tech Off B | 1.0 | 1.0 | 1.0 | ||||||||
| Senior Officer A | 23.9 | 31.8 | 27.6 | 20.0 | 23.6 | 23.0 | 26.9 | 17.9 | 26.0 | 29.0 | 41.8 | 
| Senior Officer B | 53.2 | 53.7 | 55.8 | 46.5 | 45.9 | 55.8 | 54.6 | 53.3 | 47.0 | 45.5 | 44.0 | 
| Senior Officer C | 97.6 | 100.6 | 89.5 | 74.4 | 86.0 | 89.9 | 89.2 | 73.4 | 72.1 | 65.5 | 75.9 | 
| Senior Prof Officer A | 12.0 | 10.0 | 10.0 | 10.8 | 11.8 | 8.8 | 8.8 | 4.8 | 2.8 | ||
| Senior Prof Officer B | 8.0 | 10.0 | 12.8 | 10.8 | 6.8 | 11.0 | 13.0 | 5.0 | 3.0 | 3.0 | 2.0 | 
| Senior Prof Officer C | 33.5 | 31.8 | 24.8 | 20.5 | 24.7 | 19.7 | 16.0 | 16.4 | 5.4 | 1.0 | 1.0 | 
| Senior Tech Officer B | 1.0 | 1.0 | 1.0 | 1.0 | |||||||
| Senior Tech Officer C | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    