Page 2248 - Week 06 - Thursday, 7 June 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
| ACT Health – Consultancy Invoices over $25,000 (Notifiable Invoices Register) – 2016 and 2017 | |||
| Pricewaterhousecooper – Australian Firm | Consultants | 6 Jun 17 | $ 25,660.80 | 
| Pricewaterhousecooper – Australian Firm | Consultants | 13 Jun 17 | $ 151,154.35 | 
| Pricewaterhousecooper – Australian Firm | Consultants | 18 Jul 17 | $ 151,154.34 | 
| Pricewaterhousecooper – Australian Firm | Consultants | 27 Jul 17 | $ 151,154.34 | 
| Pricewaterhousecooper – Australian Firm | Consultants | 11 Apr 17 | $ 151,154.34 | 
| Pricewaterhousecooper – Australian Firm | Consultants | 27 Apr 17 | $ 98,348.80 | 
| Total | $ 4,458,533.99 | ||
| Protiviti Pty Ltd | Consultancy | 6 Sep 16 | $ 72,930.00 | 
| Protiviti Pty Ltd | Consultants | 23 Nov 17 | $ 25,819.27 | 
| Total | $ 98,749.27 | ||
| Roster Right Pty Ltd | Consultants | 2 Nov 17 | $ 55,000.00 | 
| Total | $ 55,000.00 | ||
| Taverner Research Company | Consultants | 27 Jun 17 | $ 42,625.00 | 
| Taverner Research Company | Consultants | 20 Jun 17 | $ 42,625.00 | 
| Total | $ 85,250.00 | ||
| The Advisory Board Company | Consultants | 27 Jun 16 | $ 168,000.00 | 
| The Advisory Board Company | Consultants (Management) | 17 Nov 16 | $ 32,000.00 | 
| The Advisory Board Company | Consultants (Management) | 17 Nov 16 | $ 33,191.00 | 
| Total | $ 233,191.00 | ||
| The Trustee for Deloitte Consulting Trust | Consultants | 31 Aug 17 | $ 45,000.00 | 
| The Trustee for Deloitte Consulting Trust | Consultants | 26 Sep 17 | $ 41,650.00 | 
| The Trustee for Deloitte Consulting Trust | Consultants | 28 Nov 17 | $ 100,000.00 | 
| The Trustee for Deloitte Consulting Trust | Consultants | 14 Nov 17 | $ 111,249.55 | 
| Total | $ 297,899.55 | ||
| The Trustee for Debono Family Trust | Consultants | 31 May 16 | $ 29,801.00 | 
| Total | $ 29,801.00 | ||
| The Trustee for the Paxon Consulting Group Trust | Consultants | 29 Aug 17 | $ 48,400.00 | 
| The Trustee for the Paxon Consulting Group Trust | Consultants | 22 Aug 17 | $ 47,300.00 | 
| The Trustee for the Paxon Consulting Group Trust | Consultants | 30 Nov 17 | $ 97,185.00 | 
| The Trustee for the Paxon Consulting Group Trust | Consultants | 30 Nov 17 | $ 37,620.00 | 
| Total | $ 230,505.00 | ||
| The Trustee for the Pricewaterhousecoopers Services Trust | Consultants (Other) | 22 Nov 16 | $ 36,850.00 | 
| Total | $ 36,850.00 | ||
| Thinkplace Trust | Consultants | 10 May 16 | $ 38,738.52 | 
| Total | $ 38,738.52 | ||
| Threesides Pty Ltd | Consultants | 23 May 17 | $ 49,500.00 | 
| Total | $ 49,500.00 | ||
| Trish Bergin Consulting | Consultants | 10 Mar 16 | $ 25,300.00 | 
| Total | $ 25,300.00 | ||
| Total all Consultancy payments 2016 and 2017 | $ 14,315,460.58 | ||
Ms Fitzharris: The answer to the member’s question is as follows:
Attached.
(A copy of the attachment is available at the Chamber Support Office.)
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    