Page 2490 - Week 08 - Thursday, 6 August 2015
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
| Weston Creek | |||
| Chapman | 26 | 34 | 0.23% | 
| Duffy | 107 | 107 | 0.93% | 
| Fisher | 64 | 64 | 0.55% | 
| Holder | 45 | 45 | 0.39% | 
| Rivett | 202 | 202 | 1.75% | 
| Stirling | 72 | 72 | 0.62% | 
| Waramanga | 170 | 170 | 1.47% | 
| Weston | 90 | 90 | 0.78% | 
| TOTALS | 776 | 784 | 6.72% | 
| Molonglo | |||
| Coombs | 0 | 0 | 0.00% | 
| TOTALS | 0 | 0 | 0.00% | 
| Inner North | |||
| Acton | 0 | 0 | 0.00% | 
| Ainslie | 429 | 437 | 3.72% | 
| Braddon | 422 | 422 | 3.66% | 
| Campbell | 20 | 230 | 0.17% | 
| City | 1 | 1 | 0.01% | 
| Dickson | 112 | 112 | 0.97% | 
| Downer | 158 | 158 | 1.37% | 
| Hackett | 90 | 90 | 0.78% | 
| Lyneham | 349 | 349 | 3.02% | 
| O'Connor | 283 | 287 | 2.45% | 
| Reid | 325 | 325 | 2.82% | 
| Turner | 306 | 403 | 2.65% | 
| Watson | 188 | 188 | 1.63% | 
| TOTALS | 2,683 | 3,002 | 23.25% | 
| Inner South | |||
| Barton/Parkes | 0 | 0 | 0.00% | 
| Deakin | 61 | 61 | 0.53% | 
| Forrest | 11 | 11 | 0.10% | 
| Fyshwick | 0 | 0 | 0.00% | 
| Griffith | 294 | 294 | 2.55% | 
| Kingston | 72 | 72 | 0.62% | 
| Narrabundah | 437 | 437 | 3.79% | 
| Oaks Estate | 78 | 78 | 0.68% | 
| Red Hill | 171 | 171 | 1.48% | 
| Yarralumla | 95 | 95 | 0.82% | 
| TOTALS | 1,219 | 1,219 | 10.56% | 
| Other | |||
| Belconnen | 1 | 1 | 0.01% | 
| Booth | 0 | 0 | 0.00% | 
| Canberra Central | 6 | 6 | 0.05% | 
| Coree | 12 | 12 | 0.10% | 
| Cotter River | 1 | 1 | 0.01% | 
| Duffy | 3 | 3 | 0.03% | 
| Gunghalin | 0 | 0 | 0.00% | 
| Hall | 9 | 9 | 0.08% | 
| Kowan | 2 | 2 | 0.02% | 
| Majura | 0 | 0 | 0.00% | 
| Mitchell | 0 | 0 | 0.00% | 
| Murray | 0 | 0 | 0.00% | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    