Page 689 - Week 02 - Thursday, 14 February 2013
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
ATTACHMENT A
Number of Hazardous Trees Removed from 1 July 2012 to 29 November 2012
| SUBURB | No. Of Trees Removed | 
| BANKS | 1 | 
| BONYTHON | 2 | 
| BRADDON | 1 | 
| CALWELL | 3 | 
| CAMPBELL | 1 | 
| CHIFLEY | 1 | 
| CHISHOLM | 2 | 
| CITY | 1 | 
| CURTIN | 4 | 
| DEAKIN | 1 | 
| DICKSON | 2 | 
| DUFFY | 1 | 
| FADDEN | 2 | 
| FISHER | 1 | 
| FLOREY | 1 | 
| FLYNN | 1 | 
| FORREST | 1 | 
| GIRALANG | 1 | 
| GORDON | 1 | 
| GOWRIE | 2 | 
| GREENWAY | 7 | 
| HACKETT | 1 | 
| HAWKER | 1 | 
| HOLDER | 2 | 
| KALEEN | 2 | 
| KAMBAH | 10 | 
| LATHAM | 1 | 
| LYNEHAM | 1 | 
| MACGREGOR | 2 | 
| MAWSON | 1 | 
| MCKELLAR | 1 | 
| MELBA | 2 | 
| NARRABUNDAH | 1 | 
| OXLEY | 1 | 
| PEARCE | 2 | 
| RED HILL | 2 | 
| RIVETT | 2 | 
| STIRLING | 2 | 
| THEODORE | 1 | 
| TORRENS | 1 | 
| WANNIASSA | 3 | 
| WEETANGERA | 1 | 
| YARRALUMLA | 2 | 
| TOTAL | 79 | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    