Page 4292 - Week 12 - Tuesday, 13 October 2009
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .
(4) the foregoing provisions of this resolution have effect notwithstanding anything contained in the standing orders.
| Annual Report | Reporting area | Ministerial Portfolio | Standing Committee | 
| ACT Auditor-General | Chief Minister | Public Accounts | |
| ACT Building and Construction Industry Training Fund Authority | Minister for Education and Training | Education, Training and Youth Affairs | |
| ACT Cleaning Industry Long Service Leave Board | Minister for Industrial Relations | Public Accounts | |
| ACT Construction Industry Long Service Leave Board | Minister for Industrial Relations | Public Accounts | |
| ACT Electoral Commission | Attorney-General | Justice and Community Safety | |
| ACT Gambling and Racing Commission | Treasurer | Public Accounts | |
| ACT Government Procurement Board | Treasurer | Public Accounts | |
| ACT Health | Minister for Health | Health, Community and Social Services | |
| ACT Human Rights Commission | Attorney-General | Justice and Community Safety | |
| ACT Insurance Authority | Treasurer | Public Accounts | |
| Office of the Nominal Defendant of the ACT | Treasurer | Public Accounts | |
| ACT Legislative Assembly Secretariat | Speaker | Public Accounts | |
| ACT Ombudsman | Attorney-General | Justice and Community Safety | |
| ACT Planning and Land Authority | Minister for Planning | Planning, Public Works and Territory and Municipal Services | |
| ACT Policing | Attorney General | Justice and Community Safety | |
| ACT Public Cemeteries Authority | Minister for Territory and Municipal Services | Planning, Public Works and Territory and Municipal Services | |
| ACTEW Corporation Limited | Treasurer | Public Accounts | |
| ACTTAB Ltd | Treasurer | Public Accounts | |
| Chief Minister’s Department | ACT Executive | Chief Minister | Public Accounts | 
| Arts ACT | Minister for the Arts and Heritage | Education, Training and Youth Affairs | |
| Business and Economic Development | Minister for Business and Economic Development | Public Accounts | |
| Default Insurance Fund | Minister for Industrial Relations | Public Accounts | |
| Occupational Health and Safety Council | Minister for Industrial Relations | Public Accounts | |
| Canberra Institute of Technology | Minister for Education and Training | Education, Training and Youth Affairs | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .
 
                    