Page 948 - Week 03 - Thursday, 10 March 2005
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .
| Traffic Infringement | ARR031.07 | Use/Allow Use Of High-Beam On Oncoming Vehicle | 4 | 2 | 
| Traffic Infringement | ARR039.16 | Rider Not Wear Bicycle Helmet/Fitted/Fastened | 0 | 1 | 
| Traffic Infringement | ARR040.01 | Seatbelt Not Adjusted/Fastened (Driver) | 102 | 17 | 
| Traffic Infringement | ARR040.06 | Not In Adjusted/Fastened/Restraint (Over 1 Yr But Under 16) | 18 | 3 | 
| Traffic Infringement | ARR041.03 | Part Of Body Outside Vehicle Window/Door (Driver) | 0 | 1 | 
| Traffic Infringement | ARR042.01 | Motorbike Rider No Helmet/Fitted/Adjusted | 12 | 3 | 
| Traffic Infringement | ARR045.01 | Not Give Particulars To Other Driver | 0 | 1 | 
| Traffic Infringement | ARR046.01 | Drive On Path | 4 | 1 | 
| Traffic Infringement | ARR051.03 | Drive Without Proper Control Of Vehicle | 0 | 3 | 
| Traffic Infringement | ARR053.01 | Drive Using Hand-Held Mobile Phone | 28 | 7 | 
| Traffic Infringement | ARR054.01 | Not Obey Direction Of Police/Authorised Person | 4 | 1 | 
| Traffic Infringement | ARR055.01 | Unlicenced Driver/Rider | 0 | 21 | 
| Traffic Infringement | ARR057.01 | Drive Vehicle While Right To Drive Suspended | 0 | 13 | 
| Traffic Infringement | ARR059.01 | Negligent Driving | 24 | 6 | 
| Traffic Infringement | ARR061.03 | Responsible Person For Vehicle/Trailer Not Take Reasonable Steps To Prevent Oil/Grease Dropping Onto Road | 0 | 1 | 
| Traffic Infringement | ARR068.02 | Use Unregistered/Suspended Vehicle | 0 | 60 | 
| Traffic Infringement | ARR068.03 | Use Uninsured Motor Vehicle | 0 | 38 | 
| Traffic Infringement | ARR072.01 | Not Produce Licence | 0 | 5 | 
| Traffic Infringement | ARR074.07 | Burnout | 20 | 5 | 
| Traffic Infringement | ARR075.09 | Unaccompanied Learner Driver | 0 | 5 | 
| Traffic Infringement | ARR075.11 | Passenger Not Take Precautions To Prevent Contravention By Learner Driver | 0 | 1 | 
| Traffic Infringement | ARR076.04 | Conditional Licence Holder Not Display P Plate As Required | 0 | 22 | 
| Traffic Infringement | ARR077.07 | Not Tell Authority In Writing About Change To Home Address/Address For Service As Required | 0 | 1 | 
| Traffic Infringement | ARR077.12 | Foreign Driver Licence Holder Drive Without Australian Driver Licence After 3 Months Permanent Visa | 0 | 1 | 
| Traffic Infringement | ARR077.14 | Learner Driver Not Display L Plates As Required | 0 | 3 | 
| Traffic Infringement | ARR079.08 | Use Vehicle Without Current Registration Label Attached | 0 | 3 | 
| Traffic Infringement | ARR080.03 | Use Vehicle Without Required Numberplates/Numberplate Attached | 0 | 1 | 
| Traffic Infringement | ARR080.05 | Use Vehicle With Illegible Numberplate | 0 | 1 | 
| Traffic Infringement | ARR080.26 | Acquirer Of Vehicle Not Give Transfer Of Registration Form With Duty Payable To Authority As Required | 0 | 1 | 
| Traffic Infringement | ARR088.01 | Drive Unsafely Maintained Vehicle | 0 | 10 | 
| Traffic Infringement | ARR089.29 | Driver/Operator Motor Vehicle Not Comply With Standard-Tyres | 0 | 3 | 
| Traffic Infringement | ARR089.36 | Driver/Operator Motor Vehicle Not Comply With Standard-Height/Ground Clearance | 0 | 1 | 
| Totals | 4726 | 1963 | 
Public service—induction strategy
(Question No 133)
Mrs Burke asked the Chief Minister, upon notice, on 16 February 2005:
(1) Has a comprehensive workplace orientation and induction strategy for all new staff in ACT Government departments been released and distributed to new staff; if not, why not;
(2) What are the principal focus points in the strategy that encompass supporting diversity in the workplace.
Mr Stanhope: The answer to the member’s question is as follows:
(1) An ACT Public Service Learning and Development Framework has been developed in consultation with all agencies, and is being implemented by them.
This Framework recognises that effective learning includes a mixture of induction, vocational training and education, management and leadership development, career management and development activities.
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .
 
                    