Page 2687 - Week 07 - Thursday, 1 August 2019
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
| STRATEGY & DESIGN | 2 | 2 | |||||
| SURGERY & ORAL HEALTH | 26 | 42 | 45 | 113 | |||
| SURGERY ORAL HEALTH & IMG | 43 | 52 | 20 | 115 | |||
| TRANS REFORM GROUP | 1 | 1 | |||||
| UNI OF CANBERRA HOSPITAL | 19 | 19 | |||||
| WOMEN, YOUTH & CHILDREN | 54 | 45 | 34 | 30 | 35 | 198 | |
| WORKPLACE SAFETY | 1 | 2 | 3 | ||||
| Canberra Health Services Total | 375 | 433 | 410 | 427 | 383 | 2028 | |
| Health Directorate | CLINICAL SERVICES | 2 | 2 | ||||
| CNTR FOR HLH & MED RESEA | 1 | 1 | |||||
| COMMISSIONING & PERFORM | 3 | 3 | |||||
| CORPORATE & GOVERNANCE | 2 | 2 | |||||
| DIGITAL SOLUTIONS | 5 | 5 | |||||
| HLTH SYS PLAN & EVALUATI | 3 | 3 | |||||
| OFF OF PROF LEAD & EDUC | 2 | 2 | |||||
| POL PARTNERSHIPS & PROGS | 7 | 7 | |||||
| PUBLIC HLTH PROTEC & REG | 8 | 8 | |||||
| STRATEGIC FINANCE | 1 | 1 | |||||
| STRATEGIC FINANCE EXEC | 1 | 1 | |||||
| Health Directorate Total | 35 | 35 | |||||
| Grand Total | 375 | 433 | 410 | 427 | 418 | 2063 | 
Aboriginals and Torres Strait Islanders—NAIDOC Week
(Question No 2495)
Mr Milligan asked the Minister for Aboriginal and Torres Strait Islander Affairs, upon notice, on 5 April 2019:
(1) Can the Minister provide an overview of what is planned from the ACT Government to celebrate NAIDOC week during 7-14 July 2019.
(2) What ways will there be for the community, both indigenous and non-indigenous to be involved.
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    