Page 5291 - Week 13 - Thursday, 29 November 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
| Number of offences reported to ACT Police for criminal gangs related cases | 2014 | 2015 | 2016 | 2017 | 2018 to date | Total | |
| CALWELL | Homicide offences | 0 | 0 | 0 | 0 | 1 | 1 | 
| Burglary | 0 | 0 | 0 | 0 | 1 | 1 | |
| Fraud offences | 1 | 0 | 0 | 0 | 0 | 1 | |
| Property damage | 0 | 0 | 0 | 0 | 1 | 1 | |
| Offences against good order | 0 | 0 | 0 | 7 | 0 | 7 | |
| Drugs | 4 | 0 | 0 | 2 | 0 | 6 | |
| CASEY | Assault | 0 | 0 | 1 | 0 | 0 | 1 | 
| Other offences against person | 0 | 0 | 1 | 0 | 0 | 1 | |
| Blackmail and Ext | 0 | 0 | 2 | 0 | 0 | 2 | |
| Offences against good order | 0 | 0 | 1 | 0 | 0 | 1 | |
| Drugs | 8 | 1 | 1 | 0 | 0 | 10 | |
| CHARNWOOD | Offences against good order | 0 | 0 | 2 | 0 | 0 | 2 | 
| Drugs | 0 | 0 | 3 | 0 | 0 | 3 | |
| CHIFLEY | Assault | 0 | 0 | 0 | 0 | 1 | 1 | 
| CITY | Assault | 1 | 0 | 1 | 0 | 0 | 2 | 
| Burglary | 0 | 1 | 0 | 0 | 0 | 1 | |
| Offences against good order | 0 | 0 | 4 | 0 | 1 | 5 | |
| Drugs | 0 | 0 | 2 | 0 | 0 | 2 | |
| CONDER | Offences against good order | 0 | 2 | 0 | 0 | 0 | 2 | 
| CRACE | Drugs | 0 | 0 | 0 | 0 | 1 | 1 | 
| EVATT | Offences against good order | 0 | 0 | 0 | 0 | 2 | 2 | 
| FISHER | Drugs | 0 | 0 | 0 | 1 | 0 | 1 | 
| FLOREY | Fraud offences | 0 | 1 | 0 | 0 | 0 | 1 | 
| Offences against good order | 0 | 3 | 0 | 0 | 0 | 3 | |
| Drugs | 0 | 3 | 0 | 0 | 0 | 3 | |
| FRANKLIN | Drugs | 0 | 1 | 0 | 0 | 0 | 1 | 
| FYSHWICK | Offences against good order | 0 | 0 | 1 | 6 | 0 | 7 | 
| Drink and drug driving offences | 0 | 0 | 1 | 0 | 0 | 1 | |
| Motor vehicle, traffic and related offences | 0 | 1 | 5 | 0 | 0 | 6 | |
| GARRAN | Offences against good order | 0 | 0 | 0 | 0 | 1 | 1 | 
| GILMORE | Drugs | 0 | 0 | 0 | 1 | 0 | 1 | 
| GIRALANG | Offences against good order | 0 | 1 | 0 | 0 | 0 | 1 | 
| Drugs | 0 | 1 | 0 | 0 | 0 | 1 | |
| Motor vehicle, traffic and related offences | 0 | 1 | 0 | 0 | 0 | 1 | |
| GREENWAY | Property damage | 0 | 0 | 1 | 0 | 0 | 1 | 
| Drugs | 0 | 0 | 0 | 0 | 1 | 1 | |
| GUNGAHLIN | Fraud offences | 0 | 1 | 0 | 0 | 0 | 1 | 
| HAWKER | Drugs | 0 | 0 | 0 | 0 | 1 | 1 | 
| HUME | Assault | 0 | 0 | 0 | 4 | 0 | 4 | 
| Offences against good order | 0 | 0 | 1 | 2 | 1 | 4 | |
| Drugs | 0 | 0 | 1 | 1 | 0 | 2 | |
| ISABELLA PLAINS | Fraud offences | 0 | 0 | 0 | 1 | 0 | 1 | 
| Property damage | 0 | 0 | 0 | 1 | 0 | 1 | |
| Drugs | 0 | 0 | 0 | 2 | 0 | 2 | |
| KALEEN | Assault | 0 | 1 | 0 | 1 | 0 | 2 | 
| Robbery (armed and other) | 0 | 0 | 0 | 1 | 0 | 1 | |
| Offences against good order | 0 | 4 | 0 | 0 | 0 | 4 | |
| KAMBAH | Property damage | 0 | 0 | 1 | 0 | 0 | 1 | 
| Offences against good order | 0 | 0 | 8 | 0 | 0 | 8 | |
| Drugs | 0 | 0 | 3 | 0 | 0 | 3 | |
| Motor vehicle, traffic and related offences | 0 | 1 | 0 | 0 | 0 | 1 | |
| KINGSTON | Drugs | 1 | 0 | 0 | 0 | 0 | 1 | 
| MACARTHUR | Drugs | 0 | 1 | 0 | 0 | 0 | 1 | 
| MACQUARIE | Offences against good order | 0 | 1 | 0 | 0 | 3 | 4 | 
| MITCHELL | Motor vehicle, traffic and related offences | 0 | 0 | 1 | 0 | 0 | 1 | 
| MONASH | Assault | 0 | 0 | 0 | 0 | 2 | 2 | 
| Robbery (armed and other) | 1 | 0 | 0 | 0 | 0 | 1 | |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    