Page 5273 - Week 13 - Thursday, 29 November 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
(i) The average tenure (number of years) staff worked in roles in the Education Directorate (Education Support Office), broken down by Job Category during each financial year from 2013-14 to date is provided below.
| Job Category | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 
| Permanent | 12.2 | 12.1 | 11.9 | 12.0 | 11.6 | 
| Temporary | 5.0 | 4.4 | 4.3 | 3.4 | 4.1 | 
| Casuals | 3.5 | 3.8 | 3.8 | 5.5 | 3.5 | 
(ii) The average tenure (number of years) staff worked in roles in the Education Directorate (Education Support Office), broken down by Job Classification during each financial year from 2013-14 to date is provided below.
| Classifications | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 
| Admin Service Officer 1 | 3.8 | 4.8 | 5.9 | 6.9 | 2.9 | 
| Admin Service Officer 2 | 7.5 | 9.4 | 10.9 | 10.5 | 7.9 | 
| Admin Service Officer 3 | 11.0 | 12.9 | 12.5 | 17.8 | 16.6 | 
| Admin Service Officer 4 | 7.4 | 8.9 | 10.4 | 11.1 | 11.2 | 
| Admin Service Officer 5 | 7.9 | 7.4 | 8.6 | 7.6 | 8.0 | 
| Admin Service Officer 6 | 9.4 | 8.7 | 8.7 | 8.6 | 9.6 | 
| Allied Health Assistance | 4.3 | 5.7 | |||
| Classroom Teacher | 14.7 | 13.9 | 15.0 | 15.6 | 16.5 | 
| Contract Chief Executive | 4.4 | 5.4 | 6.5 | 6.9 | 7.4 | 
| Contract Executive | 20.0 | 16.2 | 18.5 | 16.9 | 15.8 | 
| Disability Support Off 2 | 11.4 | ||||
| General Service Off 5 | 4.4 | 5.4 | 6.4 | 7.4 | 8.4 | 
| Graduate Admin Assistance | 0.3 | 0.4 | 0.4 | 0.4 | |
| Health Prof Officer 1 | 0.9 | 1.9 | |||
| Health Prof Officer 2 | 0.2 | 1.1 | 1.3 | ||
| Health Prof Officer 3 | 7.7 | 8.7 | 7.3 | 5.1 | 5.7 | 
| Health Prof Officer 4 | 9.1 | 10.1 | 11.2 | 9.7 | 7.6 | 
| Health Prof Officer 6 | 14.5 | ||||
| Indigenous Trainee | 0.9 | 0.2 | 1.1 | ||
| Infrastructure Manager/Specialist 1 | 9.7 | 6.8 | |||
| Infrastructure Officer 2 | 13.1 | 11.2 | 11.6 | 11.8 | |
| Infrastructure Officer 3 | 9.6 | 6.0 | 6.8 | 10.2 | |
| Infrastructure Officer 4 | 7.6 | 6.0 | 5.2 | ||
| Infrastructure Officer 5 | 33.3 | 23.2 | 13.7 | 20.6 | |
| Manager Psychologist | 17.4 | 1.4 | |||
| Professional Officer 2 | 5.2 | 7.5 | 6.7 | ||
| School Assistant 2 | 10.4 | 11.4 | 12.4 | 6.9 | 1.4 | 
| School Assistant 2/3 | 8.7 | 9.2 | 7.4 | 6.3 | 5.4 | 
| School Assistant 3 | 7.1 | 6.6 | 6.3 | 7.1 | 8.1 | 
| School Assistant 4 | 4.5 | 5.3 | 7.1 | 7.0 | 7.7 | 
| School Counsellor | 4.5 | 4.5 | |||
| School Leader A | 17.2 | 17.8 | 20.5 | 21.0 | 23.2 | 
| School Leader B | 15.6 | 15.0 | 14.0 | 16.0 | 16.2 | 
| School Leader C | 14.0 | 14.0 | 14.7 | 12.8 | 12.6 | 
| School Network Leader | 27.1 | 26.1 | 28.5 | 29.5 | |
| School Psychologist | 7.4 | 7.3 | 7.4 | ||
| Senior Counsellor | 8.4 | 17.7 | |||
| Senior Officer A | 15.3 | 15.6 | 15.4 | 16.4 | 15.1 | 
| Senior Officer B | 9.2 | 10.2 | 10.1 | 9.7 | 8.2 | 
| Senior Officer C | 10.3 | 8.2 | 8.3 | 8.2 | 8.5 | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    