Page 1266 - Week 04 - Thursday, 26 March 2015
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
(c) the costs associated with an approved inspection station were:
| 1 July 2009 | 1 July 2010 | 1 July 2011 | 1 July 2012 | 1 July 2013 | 1 July 2014 | |
| Annual station renewal | $1,353.00 | $1,400.30 | $1,449.30 | $1,500.00 | $1,545.00 | $1,591.90 | 
| Annual Examiner renewal | $132.60 | $137.20 | $142.00 | $146.90 | $151.30 | $156.40 | 
| AES Training Course | $280.50 | $290.30 | $300.00 | $310.90 | $320.00 | $330.30 | 
| AES Refresher Course | $125.00 | $129.30 | $133.80 | $138.40 | $142.50 | $147.30 | 
| Inspection Certificate Book | $106.00 | $109.70 | $113.50 | $117.40 | $120.90 | 125.00 | 
(3) The following number or road worthy inspections were conducted at the Dickson Motor Registry:
| Inspection | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014 - | 
| Roadworthy | 9,448 | 9,542 | 8,901 | 8,156 | 8,259 | 4,741 | 
| Identification | 4,664 | 4,610 | 4,709 | 4,529 | 3,913 | 2,188 | 
The price of an inspection was:
| 1 July 2009 | 1 July 2010 | 1 July 2011 | 1 July 2012 | 1 July 2013 | 1 July 2014 | |
| Heavy Vehicle | $122.90 | $127.20 | $131.60 | $136.20 | $140.20 | $144.90 | 
| Heavy Trailer | $75.00 | $77.60 | $80.30 | $83.10 | $85.50 | $88.60 | 
| Light Vehicle | $53.90 | $55.70 | $57.60 | $59.60 | $61.30 | $63.70 | 
| Motorcycle | $41.40 | $42.80 | $44.20 | $45.70 | $47.00 | $48.90 | 
| Trailer | $30.80 | $31.80 | $32.90 | $34.00 | $35.00 | $36.60 | 
| Re-inspection | $13.20 | $13.60 | $14.00 | $14.40 | $14.80 | $15.80 | 
| Identity Inspection | $41.40 | $42.80 | $44.20 | $45.70 | $47.00 | $48.90 | 
| Complex Identity Inspection | $448.80 | $464.50 | $480.70 | $497.50 | $512.40 | $528.30 | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    