Page 1573 - Week 05 - Thursday, 11 April 2013
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
| HIGH SCHOOLS | 2011 ($) | 2012 ($) | 
| 9 Alfred Deakin | 5,022 | 6,159 | 
| 10 Belconnen | 16,478 | 14,832 | 
| 11 Calwell | 12,006 | 25,225 | 
| 12 Campbell | 1,554 | 2,443 | 
| 13 Canberra | 21,346 | 7,961 | 
| 14 Lanyon | 8,836 | 11,032 | 
| 15 Lyneham | 10,372 | 6,982 | 
| 16 Melrose | 11,479 | 9,993 | 
| 17 Stromlo | 26,326 | 22,545 | 
| 18 University of Canberra Kaleen | 2,846 | 6,058 | 
| Subtotal | 116,265 | 113,230 | 
| SPECIAL SCHOOLS | 2011 ($) | 2012 ($) | 
| 66 Black Mountain School | 1,366 | - | 
| 67 Cranleigh | - | 233 | 
| 68 Malkara Special | 370 | - | 
| 69 Woden Special | 1,855 | 3,063 | 
| Subtotal | 3,591 | 3,296 | 
| Early Childhood Schools | 2011 ($) | 2012 ($) | 
| 70 Isabella Plains | 929 | 1,052 | 
| 71 Lyons | 304 | - | 
| 72 Narrabundah | 120 | 350 | 
| 73 O’Conner Cooperative | ||
| 74 Southern Cross | 10,036 | 2,399 | 
| Subtotal | 11,389 | 3,801 | 
| COMBINED SCHOOLS | 2011 ($) | 2012 ($) | 
| 75 Amaroo School | 3,118 | 6,852 | 
| 76 Caroline Chisholm School | 5,509 | 8,827 | 
| 77 Gold Creek School | 7,840 | 7,058 | 
| 78 Harrison School | 320 | 1,502 | 
| 79 Kingsford Smith School | 3,414 | 8,343 | 
| 80 Melba Copland Secondary School | 9,853 | 6,463 | 
| 81 Namadgi School | 4,360 | 8,601 | 
| 82 Telopea Park | 1,407 | 454 | 
| 83 Wanniassa School | 31,369 | 9,815 | 
| Subtotal | 67,190 | 57,915 | 
| PRIMARY SCHOOLS | 2011 ($) | 2012 ($) | 
| 19 Ainslie | 3,022 | 5,137 | 
| 20 Aranda | 2,871 | 304 | 
| 21 Arawang | 10,546 | 3,158 | 
| 22 Bonython | 724 | 357 | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    