Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 6 Hansard (19 June) . . Page.. 2177 ..
| Lyons | 157,146.99 | 
| Macgregor | 178,671.99 | 
| Macquarie | 106,719.03 | 
| Majura | 86,027.28 | 
| Maribyrnong | 128,781.83 | 
| Mawson | 265,775.66 | 
| Melrose | 99,940.05 | 
| Miles Franklin | 100,443.13 | 
| Monash | 168,311.95 | 
| Mount Neighbour | 137,865.75 | 
| Mount Rogers | 181,946.24 | 
| Narrabundah | 147,362.21 | 
| North Ainslie | 293,302.61 | 
| Ngunnawal | 246,521.99 | 
| Palmerston | 158,641.82 | 
| Red Hill | 165,390.41 | 
| Richardson | 82,493.82 | 
| Rivett | 107,670.30 | 
| Southern Cross | 133,717.94 | 
| Taylor | 170,803.84 | 
| Tharwa | 55,796.52 | 
| Theodore | 281,740.74 | 
| Torrens | 285,189.56 | 
| Turner | 235,206.79 | 
| Urambi | 150,398.16 | 
| Village Creek | 191,507.27 | 
| Wanniassa Hills | 186,928.71 | 
| Weetangera | 181,972.04 | 
| Weston | 211,154.02 | 
| Yarralumla | 206,605.01 | 
| TOTAL PRIMARY SCHOOLS | 10,505,122.15 | 
| GRAND TOTAL | 24,196,075.15 | 
Note.
Schools Received SBM Payment of $6,455,801 in April 03
Canberra Emergency Accommodation Service
(Question No 644)
Mrs Burke
asked the Minister for Disability, Housing and Community Services, upon notice:(1) Can the Minister advise how many residents have phoned the Canberra Emergency Accommodation Service (CEAS) since its launch on 26 February (please provide figures on a monthly basis).
(2) What are the most common issues raised by callers to the Emergency Accommodation Service line.
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
 
                    