Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .

Legislative Assembly for the ACT: 1999 Week 13 Hansard (9 December) . . Page.. 4312 ..


Geographic areas

Number of selected offences 1995, 1996, 1997, 1998, 1999 (to November)

ACT Region, by geographic area (excludes rural areas)

Source: COPS as at 1 December 1998 (for data January 1995 to November 1998)

Source: PROMIS as at 2 November 1999 (for data December 1998 to November 1999)

Number of offences by year

Offence type Geographic area 1995 1996 1997 1998 1999 to Nov

Assault

Belconnen 337 511 386 393 418

City 711 769 777 737 612

Tuggeranong 241 406 410 400 356

Woden 265 370 323 371 440

Total 1554 2056 1896 1901 1826

Sexual assault

Belconnen 37 11l 107 97 52

City 60 55 93 110 28

Tuggeranong 45 41 68 49 64

Woden 51 47 29 61 37

Total 193 254 297 317 181

Robbery - armed

Belconnen 10 14 18 30 21

City 16 22 39 38 33

Tuggeranong 4 12 6 11 3

Woden 10 23 23 17 36

Total 40 71 86 96 93

Robbery - other Unknown 0 0 0 0 5

Belconnen 14 17 17 17 47

City 54 55 58 84 83

Tuggeranong 13 17 18 30 12

Woden 29 35 37 52 66

Total 110 124 130 183 213

Burglary (unlawful entry)

Belconnen 1115 1054 1118 1404 1722

City 1711 1552 1669 1857 2315

Tuggeranong 878 756 660 951 968

Woden 1290 1281 1044 1544 1844

Total 4994 4643 4491 5756 6849

Theft or illegal use of a motor vehicle

Belconnen 339 313 436 590 951

City 761 756 662 994 1279

Tuggeranong 202 223 208 341 361

Woden 339 412 345 625 671

Total 1641 1704 1651 2550 3262

Property damage

Belconnen 1804 1875 2038 2210 1841

City 2069 2512 2455 2842 3119

Tuggeranong 1440 1432 1572 1600 1301

Woden 1545 1747 1511 2054 1700

Total 6858 7566 7576 8706 7961


Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .