Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .

Legislative Assembly for the ACT: 1999 Week 9 Hansard (2 September) . . Page.. 2904 ..


Attachment to QoN No. 185

Executive Remuneration

"Old" Chief Minister's Department

Level Total Remuneration Number

3.12 $244,359 1

3.9 $205,812 2

3.8 $195,697 1

2.6 $179,259 1

2.5 $155,236 3

2.4 $145,121 2

1.3 $128,683 7

1.2 $118,568 4

1.1 $108,453 4

25

"New" Chief Minister's Department

Level Total Remuneration Number

3.12 $244,359 1

3.9 $205,812 1

3.8 $195,697 0

2.6 $179,259 1

2.5 $155,236 2

2.4 $145,121 2

1.3 $128,683 1

1.2 118,568 2

1.1 $108,453 3

13

New Department of Treasury and Infrastructure

Level Total Remuneration Number

3.12 $244,359 0

3.9 $205,812 1

3.8 $195,697 0

2.6 $179,259 0

2.5 $155,236 1

2.4 $145,121 0

1.3 $128,683 4

1.2 $118,568 2

1.1 $108,453 1

9


Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .