Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .

Legislative Assembly for the ACT: 1999 Week 1 Hansard (18 February) . . Page.. 372 ..


Ms Carnell (continuing):

The general salary scale increase was 1.5% above inflation and the promotional salary scale was identical to those used by the Australian Government Actuary in the long term costing of the CSS and PSS.

(b) The salary projections used by Towers Perrin are as follows:

PROJECTED SALARIES

Discounted to 97

Year CSS/PSS New Scheme Total Dollars At 4%

01/07/1997 660,666,281 660,666,281 660,666,281

- -

01/07/1998 680,827,762 680,827,762 654,642,079

-

01/07/1999 674,701,451 36,141,955 710,843,407 657,214,688

01/07/2000 666,193,209 72,657,942 738,851,151 656,835,983

01/07/2001 658,696,624 109,725,441 768,422,065 656,850,402

01/07/2002 658,453,515 150,346,459 808,799,974 664,774,623

01/07/2003 656,880,201 195,975,189 852,855,390 674,024,003

01/07/2004 653,834,736 243,084,198 896,918,935 681,584,676

01/07/2005 649,099,023 295,451,977 944,551,001 690,174,164

01/07/2006 643,008,662 348,223,293 991,231,954 696,426,423

01/07/2007 634,120,376 405,894,974 1,040,015,350 702,597,106

01/07/2008 622,474,051 468,724,132 1,091,198,183 708,821,532

01/07/2009 608,389,444 537,385,240 1,145,774,684 715,647,487

01/07/2010 594,599,985 611,829,000 1,206,428,985 724,549,985

01/07/2011 580,105,554 692,325,483 1,272,431,038 734,797,219

01/07/2012 562,460,965 780,307,698 1,342,768,664 745,591,774

01/07/2013 543,319,893 867,120,721 1,410,440,614 753,045,775

01/07/2014 523,627,382 960,378,664 1,484,006,046 761,849,001

01/07/2015 505,726,471 1,060,457,380 1,566,183,851 773,112,392

01/07/2016 487,494,419 1,167,125,629 1,654,620,048 785,352,870

01/07/2017 466,548,710 1,282,194,427 1,748,743,137 798,103,540

01/07/2018 444,286,600 1,406,012,298 1,850,298,897 811,973,330

01/07/2019 421,769,447 1,525,207,885 1,946,977,332 821,537,573

01/07/2020 401,979,109 1,636,468,800 2,038,447,908 827,051,996

01/07/2021 382,122,392 1,752,730,949 2,134,853,341 832,852,133

01/07/2022 358,479,300 1,874,735,607 2,233,214,907 837,716,435

01/07/2023 334,355,218 2,003,161,472 2,337,516,690 843,117,102

01/07/2024 309,017,687 2,138,401,528 2,447,419,215 848,805,538

01/07/2025 287,782,073 2,279,808,279 2,567,590,351 856,233,538

01/07/2026 266,902,783 2,428,139,630 2,695,042,413 864,169,162

01/07/2027 241,432,057 2,584,337,414 2,825,769,471 871,237,479

01/07/2028 215,911,508 2,748,637,907 2,964,549,415 878,871,083

01/07/2029 190,986,108 2,921,368,840 3,112,354,949 887,201,490

01/07/2030 172,047,548 3,101,034,955 3,273,082,503 897,132,842

01/07/2031 153,069,921 3,289,905,094 3,442,975,014 907,403,259

01/07/2032 130,754,153 3,487,962,985 3,618,717,138 917,038,907

01/07/2033 109,618,752 3,695,378,259 3,804,997,012 927,158,758

01/07/2034 89,012,391 3,912,999,886 4,002,012,276 937,658,862

01/07/2035 75,157,103 4,139,292,665 4,214,449,768 949,454,131

01/07/2036 63,331,489 4,375,999,537 4,439,331,026 961,650,579

01/07/2037 49,111,783 4,623,787,011 4,672,898,795 973,313,626

01/07/2038 35,853,293 4,883,346,731 4,919,200,024 985,207,186

01/07/2039 24,715,565 5,155,236,119 5,179,951,684 997,528,835


Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .