2022 Debates (PDF) — 10th Assembly
HTML versions are here
| Week 1 | 8 February 1-120 | 9 February 121-196 | 10 February 197-355 | |
| Week 2 | 22 March 357-462 | 23 March 463-548 | 24 March 549-693 | |
| Week 3 | 5 April 695-783 | 6 April 785-878 | 7 April 879-1040 | |
| Week 4 | 3 May 1041-1132 | 4 May 1133-1224 | 5 May 1225-1434 | |
| Week 5 | 1 June 1435-1535 | 2 June 1537-1680 | ||
| Week 6 | 7 June 1681-1780 | 8 June 1781-1896 | 9 June 1897-2088 | |
| Week 7 | 2 August 2089-2215 | 3 August 2217-2341 | 4 August 2343-2471 | 15 August 2473-2583 | 
| Week 8 | 20 September 2585-2599 | 21 September 2601-2791 | ||
| Week 9 | 11 October 2793-2897 | 12 October 2899-3009 | 13 October 3011-3158 | |
| Week 10 | 18 October 3159-3268 | 19 October 3269-3387 | 20 October 3389-3564 | |
| Week 11 | 22 November 3565-3651 | 23 November 3653-3752 | 24 November 3753-3899 | |
| Week 12 | 29 November 3901-4000 | 30 November 4001-4094 | 1 December 4095-4219 | 
 
                    